Sign Up For News And Updates

Your Name and E-mail
First Name:
Last Name:
E-mail Address:
Sign up for the following:















Your Address and Mobile
Address:
City:
State:
ZIP:
Mobile Phone:

List of Wheeling Mayors

Town of Wheeling, Virginia (1807-1836);
City of Wheeling, Virginia (1836-1863);
City of Wheeling, West Virginia (1863-present)
See a gallery of jpegs of Wheeling Mayor Obituaries.

All City First name Last name Term Start Term End *
1   George Miller 1806 1807 Wheeling's first mayor
2   Moses Chapline 1807 1809  
3   William Irwin 1809 1810  
4   Noah Linsly 1810 1814-03 Died in office
5   William Irwin 1814-03 1814-09 Acting mayor
6   George Knox 1815 1816  
7   William Irwin 1816 1817  
8   Peter Yarnall 1817 1819  
9   Moses W. Chapline 1819 1824 Son of Wheeling's second mayor
10   Z. Jacobs 1824 1828  
11   Samuel Sprigg 1828-03 1828-09  
12   John McLure 1828-09 1830-03  
13   Moses W. Chapline 1830-03 1834  
14   Z. Jacobs 1834 1836  
15 1 Moses W. Chapline 1836-05 1840-01 First Mayor of the City of Wheeling, Va.
16 2 George Dulty 1840-01 1846-01  
17 3 Moses C. Good 1846-01 1847-01  
18 4 William W. Shriver 1847-01 1848-06  
19 5 Sobieski Brady 1848-06 1850-01  
20 6 Alfred Caldwell 1850-01 1852-01  
21 7 Morgan Nelson 1852-01 1853-01  
22 8 Sobieski Brady 1853-01 1855-01  
23 9 James Paull 1855-01 1855-11 Became a member of the Virginia House of Delegates in Dec. 1855
24 10 Andrew J. Sweeney 1855-12 1856-01 Mayor Pro Tem
25 11 Alfred Caldwell 1856-01 1858-01  
26 12 James Tanner 1858-01 1859-01  
27 13 Andrew Wilson 1859-01 1861-01  
28 14 Andrew J. Sweeney 1861-01 1863-01  
29 15 George Baird 1863-01 1864-01 First mayor of Wheeling, WV
30 16 Henry Crangle 1864-01 1865-01  
31 17 Andrew J. Sweeney 1865-01 1868-01  
32 18 Sobieski Brady 1868-01 1869-01  
33 19 Samuel McClellan, Jr. 1869-01 1871-01  
34 20 George W. Jeffers 1871-01 1875-01  
35 21 Andrew J. Sweeney 1875-01 1881-01  
36 22 Alfred Egerter 1881-01 1883-01  
37 23 Jeremiah A. Miller 1883-01 1885-01  
38 24 Jacob W. Grubb 1885-01 1887-01  
39 25 Charles W. Seabright 1887-01 1893-01  
40 26 Benjamin F. Caldwell 1893-01 1897-01  
41 27 John R. Butts 1897-01 1899-01  
42 28 Andrew T. Sweeney 1899-01 1905  
43 29 Charles C. Schmidt 1905 1912-08 Died in office, August 1912
44 30 William O. Alexander 1912-08 1912-10 Acting mayor
45 31 Harvey L. Kirk 1912-10 1917  
46 32 Clifford M. Vester 1917 1918  
47 33 Thomas F. Thoner 1919 1925  
48 34 William J. Steen 1925 1928  
49 35 Thomas Y. Beckett 1929 1932  
50 36 Gordon P. Fought 1932 1934  
51 37 Charles F. Schultze 1935-05 1938-05 Died in office, May 8, 1938
52 38 John J. Mathison 1938-05 1943  
53 39 Russell S. Goodwin 1943 1947  
54 40 Carl G. Bachmann 1947 1951  
55 41 Charles J. Schuck 1951 1955  
56 42 Jack R. Adams 1955 1959  
57 43 John J. Gast 1959 1963  
58 44 Charles L. Ihlenfeld 1964 1967  
59 45 James L. Rogers 1967 1971  
60 46 James J. Haranzo 1971 1975  
61 47 John E. Fahey 1975 1979  
62 48 Cuyler E. Ewing 1979 1981  
63 49 William H. Muegge 1981 1984  
64 50 John W. Lipphardt 1984 1985  
65 51 Stella C. Koerner 1985 1988 Wheeling's first female mayor
66 52 Thomas J. Baller 1988 1992  
67 53 John W. Lipphardt 1992 2000  
68 54 Nicholas A. Sparachane 2000 2008  
69 55 Andy McKenzie 2008 2016  
70 56 Glenn Elliott 2016    

 

Services and Locations